propane tank
Air Cooled Exchangers
Item Number ft2 bare ft2 ext PSI Temp Manufacture Year Tube No Diameter Length Matl Service
100858 1507 30000 1800 300 Hudson 1997 192 1.25 24 SS
102068 1778 39000 1415 150 Hammco 1990 296 1 23 CS
103128 1820 38260 150 200 Ecodyne 2011 290 1 24’ CS Unused      (2)
102067 1930 42000 1640 150 Hammco 2004 342 1 24’ CS
100849 2482 51400 1300 225 Smithco 2002 206 1 45’ CS
102204 3185 67494 1590 350 Chart 2009 338 1 36 CS unused

<< Back to Inventory