propane tank
Propane Tanks
Item Number Capacity (gal.) WP (psi) Plant Type Manufacture Year U1A
LP4.01 4300 250 Cramer/Dun 1962 54" x 36` No
LP678 6000 250 Master Tk 1955 54" x 14`2" No  NH3 Svc
SW102 12000 250 Atlas Tank 1963 72" x 58` No
LP12.012 12000 250 Delta Tank 1960 84" x 45` No
SW111 12000 250 Flint Steel 1966 82.5" x 47` Yes
SW119 12000 25 Trinity 1967 84" x 45` Yes
SW127 12000 250 Master Tk 1966 96" x 36`3" No
SW140 12000 250 Flint Steel 1966 82.5" x 47` Yes
SW144 12000 250 Delta 1963 82.5" x 47` Yes  - SR
SW177 12000 250 AMF Beaird 1968 95" x 38` No
SW184 12000 250 Trinity 1976 84" x 57` Yes    skidded
SW115 14000 25 Trinity 1980 109" x 33` Yes
LP587 17600 200 Hamler 1945 96" x 50` Yes
LP645 18000 200 Atlas Tank 1947 96" x 51` No
SW108 18000 250 Trinity 1976 109" x 41` Yes
SW114 18000 250 Flint Steel 1962 105" x 44` Yes
LP18.012 18000 250 Delta Tank 1956 108" x 42` No
LP18.013 18000 250 McNamara 1955 114" x 41` No
LP18.024 18000 250 Delta 1963 114" x 38`3" Yes
LP18.026 18000 250 Trinity 1971 105" x 44` Yes
LP18.032 18000 250 Trinity 2007 109" x 41` Yes
SW116 18000 250 Trinity 1978 105" x 44` No
SW153 18000 250 AMF Beaird 1975 105" x 44` No
SW158 18000 25 Trinity 1967 105" x 44` No
SW176 18000 `          25 Trinity 1970 105" x 44 No
SW188 18000 250 Flint Steel 1956 105" x 44` yes
SW190 18000 250 Miss Tank 1984 114" x 41` Yes
LP363 22000 165 McNamara 1951 96" x 61` Yes
LP23.001 23750 250 American 1980 131" x 27` Yes
LP30.038 30000 25 Trinity 1977 109" x 66` No
LP30.039 30000 250 Riley Beaird 1972 131" x 47` No
LP30.046 30000 225 Beaird 1949 109" x 66` No
LP30.071 30000 7"     250 Delta 1964 114" x 51` Yes
LP30.074 30000 25 ACF 1958 125" x 50` Yes

<< Back to Inventory